The Politics of Racism by Ann Gomer Sunahara

Tables

Table 1: Japanese in Canada in 1941 by Age and Nationality
Total
%
Canadian
%
Naturalized
%
Japanese
%
N Size
Age
Under 20 44 71 8 2 10,100
20-34 24 28 12 27 5,850
35-59 23 9 68 63 6,500
Over 60 4 1 12 8 1,000
Total % 100 100 100 100
N Size 23450 13600 3650 6200 23450

Table 2: Economic Distribution of Japanese Canadians
Category % of employed Japanese Canadians 1941 % of employed Japanese Canadians 1946
Agriculture 18.8 44.8
Fishing 16.3 0.8
Labourers 14.7 *
Manufacturing 13.4 15.4
Service 12.9 10.0
Trade 8.4 7.7
Lumbering 8.3 10.7
Transportation 2.9 *
Professional & Clerical 2.1 2.7
Miscellaneous 2.2 7.8
Total % 100.0 100.0
Table 3: Repatriation Survey Results at August 31, 1945
Japanese nationals Naturalized Canadians Canadian-born Adults* signing Children under 16 Total affected Japanese in area % of Japanese Canadians affected
No. % No. % No. % No. % No. % No. % No.
Interior housing 2026 69 1090 74 1488 61 4605 67 2668 76 7272 70 10000 72
Rest of B.C. 575 20 243 16 374 15 1189 18 479 14 1668 16 5100 33
Rest of Canada 312 11 137 10 514 21 965 14 356 10 1321 13 8500 16
Internment 12 3 70 3 85 1 85 1 200 40
Total 2922 1474 2446 6844 3503 10347 23800 43
Table 4: Distribution of Japanese in Canada – 1942 to 1 January 1947*
1942 1943 1944 1945 1946 1947
Province
B.C. 21,975 16,504 16,103 15,610 14,716 6,776
Alberta 534 3,231 3,469 3,559 3,681 4,180
Saskatchewan 100 129 153 157 164 505
Manitoba 30 1,084 1,094 1,052 1,052 1,186
Ontario 132 1,650 2,424 2,914 3,742 6.616
Quebec 25 96 344 532 716 1,247
New Brunswick 10 10
P.E.I. 6
Nova Scotia 2 1 1 1 1 1
Yukon & N.W.T. 39 30 29 29 30 31
Total 22,837 22,725 23,617 23,854 24,112 20,558
Repatriated to Japan 42 61 3,964
Table 5: Economic Losses Survey, Toronto, 1946: Real and Personal Property
Total number Estimated value of total $ Number sold Estimated value of sold $ Selling price $ Percentage recouped on sold %
Real estate Total 54 307,460 48 300,785 159,000 53
Smith homm. 33 192,035 32 190,035 105,954 55
Rural homm. 20 101,425 14 94,625 47,766 49.5
Businesses 57 793,542 38 505,825 132,030 26
Farms Total 24 347,238 24 347,238 161,845 47
Fraser Valley 13 91,619 13 91,619 19,993 22
Elsewhere 10 249,788 10 249,788 140,785 56
Fishing vessels 30 62,150 30 62,150 33,700 54
Fishing gear 22 11,891 8 5,861 2,511 45
Automobiles 20 27,983 19 25,984 14,301 55
Personal property 125 77,620 80 57,319 13,813 24
Total 1,627,884 1,305,162 517,832 39.6
Table 6: Economic Losses Survey, Toronto, 1946: Percentage Recouped by Seller
Custodian sales Owner sales
Number % Recouped Number % Recouped
Real estate 46 54 1
Businesses 13 20 25 40
Farms 24 47
Vessels 30 54
Gear 6 44 1
Automobiles 7 59 12 53
Personal property 39 22 43 28
Total 166 41 82 39
Table 7: Economic Losses Survey, Toronto, 1946: Summary of Losses ($)
Estimated loss on sold property 787,330
Value of property lost, stolen or unaccounted for 322,722
Revenue and wage losses 2,596,344
Other losses 144,693
Total retained by Custodian of Enemy Property in fees 76,592
Total 3,928,181